Reference
Permissions reference
Every permission in the catalogue, what it unlocks, and which default roles hold it.
On this page
This page has no sections.
Every permission in Alviyora, what it unlocks, and which of the four default roles holds it. This is the list you tick from when building a custom role.
A = Admin · T = Teacher · L = Learner · G = Guardian
General
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Dashboard | Access the dashboard | ✅ | ✅ | ✅ | ✅ |
| View Parents Portal | Access the parents portal | — | — | — | ✅ |
Attendance
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Attendance | The attendance page, and clocking in and out | ✅ | ✅ | — | — |
| View Attendance Reports | Attendance reports for all staff | ✅ | — | — | — |
| Take Learner Attendance | Mark the daily register for your classes | ✅ | ✅ | — | — |
| View Learner Attendance | Learner attendance reports, scoped to your classes | ✅ | ✅ | — | — |
Users
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Staff | The staff list | ✅ | — | — | — |
| Manage Users | Register staff, learners and guardians | ✅ | — | — | — |
| Manage Roles | Create custom roles and assign permissions | ✅ | — | — | — |
| View Learners | The learner list | ✅ | ✅ | — | — |
| View Basic Profiles | The profile card of members of your school | ✅ | ✅ | ✅ | ✅ |
| View Full Profiles | All profile information, sensitive fields included | ✅ | — | — | — |
| Edit Learner Profiles | Edit profiles of learners in your classes | ✅ | — | — | — |
| View Notes | Read staff notes about learners and staff | ✅ | ✅ | — | — |
| Manage Notes | Write, edit and delete staff notes | ✅ | ✅ | — | — |
Academics
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Academics | Academic results and assessments — the staff-facing capture screens | ✅ | ✅ | — | — |
| View Own Results | Your own — or your child’s — subjects, assessments and marks | ✅ | — | ✅ | ✅ |
| Manage Academic Settings | Grades, sections, subjects, academic years, teacher assignments | ✅ | — | — | — |
| Manage Grade Subjects | Assign subjects to grades | ✅ | — | — | — |
| Manage Enrollments | Enrol learners in subjects | ✅ | — | — | — |
| Manage Promotion | Generate and decide year-end results and promotions | ✅ | — | — | — |
Timetable
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Timetable | View the timetable | ✅ | ✅ | ✅ | ✅ |
| Manage Timetable | Create and edit the timetable | ✅ | — | — | — |
| Generate Timetable | Run the generator and publish for the whole school | ✅ | — | — | — |
Homework
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Homework | View homework | ✅ | ✅ | ✅ | ✅ |
| Manage Homework | Create and edit homework | ✅ | ✅ | — | — |
Communication
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Announcements | View announcements | ✅ | ✅ | ✅ | ✅ |
| Manage Announcements | Create and edit announcements | ✅ | — | — | — |
Sending an SMS is not a separate permission — any member of school staff who can open a learner’s profile can reach that learner’s guardian.
Settings
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Settings | The settings page | ✅ | ✅ | ✅ | ✅ |
| Manage Settings | Edit school hours and school settings | ✅ | — | — | — |
| Manage School | The school profile — name, contact details, address, hours | ✅ | — | — | — |
| View Action Log | The record of who did what at the school | ✅ | — | — | — |
Finance
| Permission | What it unlocks | A | T | L | G |
|---|---|---|---|---|---|
| View Finance | Access finance features | ✅ | — | — | ✅ |
| Manage Finance | Fee structures and learner fee assignments | ✅ | — | — | — |
| Capture Payments | Record manual EFT and cash fee payments — the bursar’s | ✅ | — | — | — |
| Manage Billing | Your school’s own Alviyora subscription | ✅ | — | — | — |
Building a role from this
Three worked examples:
Principal — Teacher’s set, plus View Staff, View Attendance Reports, View Action Log, View Full Profiles, and Manage Announcements. Not Manage Roles unless they should be able to change their own access.
Bursar — View Dashboard, View Settings, View Learners, View Basic Profiles, View Finance, Manage Finance, Capture Payments. Nothing academic.
Head of Department — Teacher’s set, plus View Academics across the department and Manage Announcements.